Stunning and luminous condo with sweeping views of Biscayne Bay and the Brickell skyline. Spacious 2-bedroom, 2-bath residence featuring 3 private balconies, soaring 10’ ceilings, 8’ interior doors, and fully renovated with a sleek modern kitchen and high-end appliances, motorized blinds, and smart upgrades. Located in the prestigious One Tequesta Point on exclusive Brickell Key, enjoy resort-style amenities, 24hr concierge, storage unit, and complimentary valet. Rented until Aug 2025 . Showings by appointment only — Mondays & Fridays from 11am–1pm with 24hr notice. Contact listing agent.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
540 Brickell Key Dr #830 | 830 | $275,000 | 0/1 | 370 | 34 | $610 | |
910 Jefferson Ave #2D | 2D | $285,000 | 1/1 | 660 | 61 | $486 | |
520 Brickell Key Dr #A1717 | A1717 | $295,000 | 0/1 | 478 | 44 | $433 | |
325 S Biscayne Blvd #1520 | 1520 | $339,000 | 0/1 | 507 | 47 | $578 | |
540 Brickell Key Dr #310 | 310 | $340,000 | 1/1 | 700 | 65 | $1,031 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #900 | 900 | $360,000 | 1/1 | 700 | 65 | $952 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
335 S BISCAYNE BL #1906 | 1906 | $390,000 | 0/1 | 507 | 47 | $578 | |
540 Brickell Key Dr #302 | 302 | $390,000 | 1/1 | 780 | 72 | $1,155 | |
520 Brickell Key Dr #A1912 | A1912 | $395,000 | 1/1 | 836 | 78 | $3,729 | |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $1,060 | |
520 Brickell Key Dr #A1812 | A1812 | $395,000 | 5.33% | 1/1 | 836 | 78 | $747 |
540 Brickell Key Dr #728 | 728 | $399,000 | 1/1 | 700 | 65 | $1,060 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2808 | 04/09/2025 | $1,087,500 | $1,198,000 | 2 | 2 | 1,626 | 2 months |
2312 | 03/10/2025 | $975,000 | $999,000 | 2 | 2 | 1,397 | 2 months |
A2013 | 02/04/2025 | $709,000 | $785,000 | 2 | 2 | 1,555 | 3 months |
402 | 01/08/2025 | $600,000 | $645,000 | 2 | 2 | 960 | 2 months |
3206 | 12/20/2024 | $1,950,000 | $2,000,000 | 3 | 2 | 1,944 | 4 months |
LPH-02 | 12/10/2024 | $1,199,000 | $1,199,000 | 3 | 2 | 1,573 | 2 months |
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 5 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
3607 | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | 4 months |
4712 | 12/05/2024 | $940,000 | $985,000 | 2 | 2 | 1,237 | 2 months |
201 | 12/03/2024 | $1,500,000 | $1,550,000 | 3 | 3 | 2,306 | 1 month |
5202 | 11/25/2024 | $2,000,000 | $2,150,000 | 3 | 3 | 2,457 | 9 months |
A1505 | 11/19/2024 | $1,100,000 | $1,200,000 | 3 | 3 | 1,625 | 6 months |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
2608 | 11/18/2024 | $1,015,000 | $1,050,000 | 2 | 2 | 1,626 | 4 months |
A1401 | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | 3 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
1528 | 11/07/2024 | $1,100,000 | $1,290,000 | 2 | 2 | 1,200 | 3 months |
4612 | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | 2 months |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company