Sales & Rentals :   305-707-4007

Unit# 830 - $295,000

Tequesta Point Condos 540 Brickell Key Dr #830 Miami 33131
0 bedrooms | 1 bathroom | 0 half bath | 370 sqft

Inquire About this Property

Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11698653
Address
540 BRICKELL KEY DR #830
Bedrooms
0
Bathrooms
1
Living Area
370 sqft.
Living Area (M2)
34.37
Year Built
1991
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$580
Complex
Gables Marquis Condos
Days On Market
3 weeks
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Description

Brickell Key Island, the beautiful secluded enclave across downtown Miami Home of Mandarin Oriental Hotel Enjoy the peaceful, enchanted environment, full of gardens, walk way around the Island, restaurants.The perfect building to enjoy life, with spectacular view of the clear Biscayne Bay water. Buyer's agent must accompany.

Unit Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • Barbeque
  • Open Balcony
  • Tennis Court(s)

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Tequesta Point Condos Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
520 Brickell Key Dr #A1604 A1604 $4,500 2/2
520 Brickell Key Dr #A1617 A1617 $295,000 0/1
540 Brickell Key Dr #830 830 $295,000 0/1
540 Brickell Key Dr #214 214 $315,000 1/1
540 Brickell Key Dr #407 407 $342,000 0/1
540 Brickell Key Dr #1226 1226 $345,000 1/1
540 Brickell Key Dr #409 409 $349,000 0/1
540 NE Brickell Key Dr #1624 1624 $369,900 1/1
540 Brickell Key Dr #900 900 $385,000 1/1
227 NE 2nd St #2113 2113 $389,000 0/1
227 NE 2nd St #2008 2008 $390,000 0/1
540 Brickell Key Dr #1001 1001 $395,000 1/1
227 NE 2nd St #2208 2208 $400,000 0/1
0 #1907 1907 $400,000 0/1
540 Brickell Key Dr #1600 1600 $400,000 6.67% 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
LPH-02 12/10/2024 $1,199,000 $1,199,000 3 2
A1005 12/06/2024 $580,000 $625,000 2 2
1911 12/06/2024 $352,000 $379,000 1 1
3607 12/06/2024 $665,000 $699,000 2 2
4712 12/05/2024 $940,000 $985,000 2 2
201 12/03/2024 $1,500,000 $1,550,000 3 3
5202 11/25/2024 $2,000,000 $2,150,000 3 3
A1505 11/19/2024 $1,100,000 $1,200,000 3 3
1407 11/18/2024 $685,000 $692,000 2 2
2608 11/18/2024 $1,015,000 $1,050,000 2 2
A1401 11/14/2024 $410,000 $425,000 1 1
2408 11/12/2024 $580,000 $599,000 2 2
1528 11/07/2024 $1,100,000 $1,290,000 2 2
4612 10/31/2024 $722,650 $799,000 2 2
4206 10/31/2024 $675,000 $675,000 1 1
612 10/30/2024 $840,000 $900,000 2 2
1904 10/30/2024 $2,300,000 $2,400,000 3 3
3519 10/29/2024 $610,000 $630,000 2 2
PH-02 10/28/2024 $1,040,000 $1,150,000 3 2
2701 10/28/2024 $550,000 $659,000 1 1

www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interbloom Business Brokerage, Inc.