Spectacular and rarely available 2-story Penthouse with panoramic views of Biscayne & the Miami skyline from every bedroom and 2 balconies. Professionally designed by world renowned architect Allan Malouf, this condo is the epitome of modern elegance, boasting a complete remodel with exquisite marble & Oak wood floors throughout. The open-concept kitchen features top-of-the-line appliances, perfect for culinary enthusiasts, along with Designer’s custom made European doors, wall panels and closets. The unit includes 2 tandem parking spaces & a large (under A/C) storage unit. ADA and Handicap Compliant with a full bathroom and bedroom on the first floor as well as a maid's quarters/or office with a full bathroom, closet & laundry on the first floor. Owner Financing Option - Subject to terms
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
520 Brickell Key Dr #A1604 | A1604 | $4,500 | 2/2 | 1,229 | 114 | $250 | |
520 Brickell Key Dr #A1617 | A1617 | $295,000 | 0/1 | 478 | 44 | $1,414 | |
540 Brickell Key Dr #830 | 830 | $295,000 | 0/1 | 370 | 34 | $580 | |
540 Brickell Key Dr #214 | 214 | $315,000 | 1/1 | 640 | 59 | $923 | |
540 Brickell Key Dr #407 | 407 | $342,000 | 0/1 | 400 | 37 | $484 | |
540 Brickell Key Dr #1226 | 1226 | $345,000 | 1/1 | 700 | 65 | $549 | |
540 Brickell Key Dr #409 | 409 | $349,000 | 0/1 | 540 | 50 | $798 | |
540 NE Brickell Key Dr #1624 | 1624 | $369,900 | 1/1 | 640 | 59 | $100 | |
540 Brickell Key Dr #900 | 900 | $385,000 | 1/1 | 700 | 65 | $1,031 | |
227 NE 2nd St #2113 | 2113 | $389,000 | 0/1 | 420 | 39 | $576 | |
227 NE 2nd St #2008 | 2008 | $390,000 | 0/1 | 393 | 37 | $624 | |
540 Brickell Key Dr #1001 | 1001 | $395,000 | 1/1 | 700 | 65 | $1,060 | |
227 NE 2nd St #2613 | 2613 | $400,000 | 0/1 | 420 | 39 | $663 | |
540 Brickell Key Dr #215 | 215 | $400,000 | 2/2 | 1,000 | 93 | $1,456 | |
0 #1907 | 1907 | $400,000 | 0/1 | 386 | 36 | $815 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3206 | 12/20/2024 | $1,950,000 | $2,000,000 | 3 | 2 | 1,944 | 4 months |
LPH-02 | 12/10/2024 | $1,199,000 | $1,199,000 | 3 | 2 | 1,573 | 2 months |
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 5 months |
1911 | 12/06/2024 | $352,000 | $379,000 | 1 | 1 | 682 | 1 month |
3607 | 12/06/2024 | $665,000 | $699,000 | 2 | 2 | 1,178 | 4 months |
4712 | 12/05/2024 | $940,000 | $985,000 | 2 | 2 | 1,237 | 2 months |
201 | 12/03/2024 | $1,500,000 | $1,550,000 | 3 | 3 | 2,306 | 1 month |
5202 | 11/25/2024 | $2,000,000 | $2,150,000 | 3 | 3 | 2,457 | 9 months |
A1505 | 11/19/2024 | $1,100,000 | $1,200,000 | 3 | 3 | 1,625 | 6 months |
1407 | 11/18/2024 | $685,000 | $692,000 | 2 | 2 | 1,178 | 2 months |
2608 | 11/18/2024 | $1,015,000 | $1,050,000 | 2 | 2 | 1,626 | 4 months |
A1401 | 11/14/2024 | $410,000 | $425,000 | 1 | 1 | 724 | 3 months |
2408 | 11/12/2024 | $580,000 | $599,000 | 2 | 2 | 1,169 | 2 months |
1528 | 11/07/2024 | $1,100,000 | $1,290,000 | 2 | 2 | 1,200 | 3 months |
4612 | 10/31/2024 | $722,650 | $799,000 | 2 | 2 | 1,237 | 2 months |
4206 | 10/31/2024 | $675,000 | $675,000 | 1 | 1 | 950 | 1 month |
612 | 10/30/2024 | $840,000 | $900,000 | 2 | 2 | 1,370 | 1 month |
1904 | 10/30/2024 | $2,300,000 | $2,400,000 | 3 | 3 | 2,520 | 1 month |
3519 | 10/29/2024 | $610,000 | $630,000 | 2 | 2 | 1,227 | 5 months |
PH-02 | 10/28/2024 | $1,040,000 | $1,150,000 | 3 | 2 | 1,573 | 6 months |
www.tequestapointcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp